General information about company | |
Scrip code | 505681 |
NSE Symbol | NA |
MSEI Symbol | NA |
ISIN | INE469A01019 |
Name of the company | BIMETAL BEARINGS LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-06-2022 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 7 | 2864126 | 2864126 | 74.88 | 2864126 | 2864126 | 74.88 | |||
(B) | Public | 7071 | 960874 | 960874 | 25.12 | 960874 | 960874 | 25.12 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 7078 | 3825000 | 3825000 | 100 | 3825000 | 3825000 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 74.88 | 2864126 | ||||||||||||
(B) | Public | 25.12 | 754405 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 3618531 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 2 | 200 | 200 | 0.01 | 200 | 200 | 0.01 | ||||
(d) | Any Other (specify) | 5 | 2863926 | 2863926 | 74.87 | 2863926 | 2863926 | 74.87 | ||||
Sub-Total (A)(1) | 7 | 2864126 | 2864126 | 74.88 | 2864126 | 2864126 | 74.88 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 7 | 2864126 | 2864126 | 74.88 | 2864126 | 2864126 | 74.88 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(f) | Financial Institutions/ Banks | 2 | 111 | 111 | 0 | 111 | 111 | 0 | ||||
Sub-Total (B)(1) | 2 | 111 | 111 | 0 | 111 | 111 | 0 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 6939 | 741988 | 741988 | 19.4 | 741988 | 741988 | 19.4 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 4 | 136096 | 136096 | 3.56 | 136096 | 136096 | 3.56 | ||||
(e) | Any Other (specify) | 126 | 82679 | 82679 | 2.16 | 82679 | 82679 | 2.16 | ||||
Sub-Total (B)(3) | 7069 | 960763 | 960763 | 25.12 | 960763 | 960763 | 25.12 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 7071 | 960874 | 960874 | 25.12 | 960874 | 960874 | 25.12 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 7078 | 3825000 | 3825000 | 100 | 3825000 | 3825000 | 100 | |||||
Total (A+B+C ) | 7078 | 3825000 | 3825000 | 100 | 3825000 | 3825000 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 0.01 | 200 | |||||||
(d) | 74.87 | 2863926 | |||||||
Sub-Total (A)(1) | 74.88 | 2864126 | |||||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 74.88 | 2864126 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(f) | 0 | 74 | |||||||
Sub-Total (B)(1) | 0 | 74 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 19.4 | 673477 | |||||||
(a(ii)) | 3.56 | 0 | |||||||
(e) | 2.16 | 80854 | |||||||
Sub-Total (B)(3) | 25.12 | 754331 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 25.12 | 754405 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 3618531 | |||||||
Total (A+B+C ) | 100 | 3618531 | |||||||
Disclosure of notes on shareholding pattern | Textual Information(1) |
Text Block | |
Textual Information() | Shri N.Venkataramani ceased to be a Director of the Company upon his demise on 1st August 2020. The shares mentioned against his name in the SHP statement have not been transmitted in favour of his legal heirs till date. Under these circumstances, we continue to disclose the shares held by Late Shri N.Venkataramani under the Promoter category. |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Name of the Shareholders (I) | KRISHNAMOORTHY A | N VENKATARAMANI | Click here to go back | |||||||||||||||||
PAN (II) | AABPK7087J | ABXPV4759R | Total | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 50 | 150 | 200 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 50 | 150 | 200 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0 | 0.01 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 50 | 150 | 200 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 50 | 150 | 200 | |||||||||||||||||
Total as a % of Total Voting rights | 0 | 0 | 0.01 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0 | 0 | 0.01 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 50 | 150 | 200 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter | Promoter |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Click here to go back | ||||||||||||||
Name of the Shareholders (I) | SIMPSON AND COMPANY LTD | AMALGAMATIONS PRIVATE LIMITED | SRI RAMA VILAS | INDIA PISTONS LIMITED | ASSOCIATED PRINTERS MADRAS PRIVATE LIMITED | |||||||||||||||
PAN (II) | AAACS4909F | AAACA2922N | AAACS5104L | AAACI1439E | AAACA7962L | Total | ||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||
No. of fully paid up equity shares held (IV) | 1874136 | 969000 | 12500 | 6250 | 2040 | 2863926 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1874136 | 969000 | 12500 | 6250 | 2040 | 2863926 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 49 | 25.33 | 0.33 | 0.16 | 0.05 | 74.87 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1874136 | 969000 | 12500 | 6250 | 2040 | 2863926 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1874136 | 969000 | 12500 | 6250 | 2040 | 2863926 | ||||||||||||||
Total as a % of Total Voting rights | 49 | 25.33 | 0.33 | 0.16 | 0.05 | 74.87 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 49 | 25.33 | 0.33 | 0.16 | 0.05 | 74.87 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1874136 | 969000 | 12500 | 6250 | 2040 | 2863926 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter | Promoter | Promoter | Promoter | Promoter |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
Category | Bodies Corporate | Clearing Members | Director or Director's Relatives | IEPF | Non-Resident Indian (NRI) | Trusts | ||||||||||||||
Category / More than 1 percentage | Category | Category | Category | Category | Category | Category | ||||||||||||||
Name of the Shareholders (I) | ||||||||||||||||||||
PAN (II) | ||||||||||||||||||||
No. of the Shareholders (I) | 53 | 2 | 3 | 1 | 65 | 2 | ||||||||||||||
No. of fully paid up equity shares held (IV) | 48728 | 87 | 400 | 21209 | 12131 | 124 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 48728 | 87 | 400 | 21209 | 12131 | 124 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.27 | 0 | 0.01 | 0.55 | 0.32 | 0 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 48728 | 87 | 400 | 21209 | 12131 | 124 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 48728 | 87 | 400 | 21209 | 12131 | 124 | ||||||||||||||
Total as a % of Total Voting rights | 1.27 | 0 | 0.01 | 0.55 | 0.32 | 0 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.27 | 0 | 0.01 | 0.55 | 0.32 | 0 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 47528 | 87 | 0 | 21209 | 11906 | 124 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Category | ||||||||||||||||||||
Category / More than 1 percentage | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 126 | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 82679 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 82679 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.15 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 82679 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 82679 | |||||||||||||||||||
Total as a % of Total Voting rights | 2.15 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.15 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 80854 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |